Simon Pagenaud

Download: QUALIFICATION RESULTS

** NOTE: Qualification results do not reflect grid penalties.

Qualification Results for the MAVTV 500
from Auto Club Speedway
Pos. Car Driver Total Time Avg. Speed
1 12 Will Power 1:05.2247 220.775 MPH
2 3 Helio Castroneves 1:05.5508 219.677 MPH
3 2 AJ Allmendinger 1:05.7854 218.894 MPH
4 7 Sebastien Bourdais 1:05.9000 218.513 MPH
5 83 Charlie Kimball 1:06.0592 217.986 MPH
6 16 James Jakes 1:06.0613 217.979 MPH
7 9 Scott Dixon 1:06.0613 217.979 MPH
8 25 Marco Andretti 1:06.0678 217.958 MPH
9 20 Ed Carpenter 1:06.0758 217.932 MPH
10 67 Josef Newgarden 1:06.0942 217.871 MPH
11 27 James Hinchcliffe 1:06.1164 217.798 MPH
12 11 Tony Kanaan 1:06.1867 217.566 MPH
13 10 Alex Tagliani 1:06.2316 217.419 MPH
14 5 Carlos Munoz (R) 1:06.3441 217.050 MPH
15 1 Ryan Hunter-Reay 1:06.3908 216.898 MPH
16 77 Simon Pagenaud 1:06.5290 216.447 MPH
17 4 Oriol Servia 1:06.6010 216.213 MPH
18 15 Graham Rahal 1:06.6341 216.106 MPH
19 98 JR Hildebrand 1:06.6769 215.967 MPH
20 55 Tristan Vautier (R) 1:06.9124 215.207 MPH
21 78 Simona De Silvestro 1:07.0768 214.679 MPH
22 6 Sebastian Saavedra 1:07.5226 213.262 MPH
23 19 Justin Wilson No Time No Speed
24 18 Pippa Mann No Time No Speed
25 14 Takuma Sato No Time No Speed