Marco Andretti and James Hinchcliffe at Pocono

Download: QUALIFICATION RESULTS

** NOTE: Qualification results do not reflect grid penalties.

Qualification Results for the Pocono INDYCAR 400
from Pocono Raceway
Pos. Driver Total Time Avg. Speed
1 Marco Andretti 1:21.3473 221.273 MPH
2 Ryan Hunter-Reay 1:21.4877 220.892 MPH
3 James Hinchcliffe 1:21.6583 220.431 MPH
4 Will Power 1:21.7118 220.286 MPH
5 Tony Kanaan 1:21.9577 219.625 MPH
6 Helio Castroneves 1:21.9742 219.581 MPH
7 Scott Dixon 1:22.0044 219.500 MPH
8 Takuma Sato 1:22.1453 219.124 MPH
9 Simon Pagenaud 1:22.2448 218.859 MPH
10 Simona De Silvestro 1:22.3458 218.590 MPH
11 Tristan Vautier (R) 1:22.3516 218.575 MPH
12 Sebastien Bourdais 1:22.3735 218.517 MPH
13 Charlie Kimball 1:22.4383 218.345 MPH
14 James Jakes 1:22.4780 218.240 MPH
15 Ed Carpenter 1:22.5310 218.100 MPH
16 Josef Newgarden 1:22.6324 217.832 MPH
17 Graham Rahal 1:22.7749 217.457 MPH
18 Dario Franchitti 1:22.9314 217.047 MPH
19 Pippa Mann 1:22.9570 216.980 MPH
20 Justin Wilson 1:22.9981 216.872 MPH
21 Sebastian Saavedra 1:23.4997 215.570 MPH
22 E.J. Viso No Time No Speed
23 Ryan Briscoe No Time No Speed
24 Alex Tagliani No Time No Speed