Marco Andretti

Download: OFFICIAL BOX SCORE (PDF)

Official Results
The 99th Indianapolis 500
Pos. Car # Driver Manufacturer Laps Running / Reason Out
1 2 Juan Pablo Montoya Chevrolet 200 Running
2 1 Will Power Chevrolet 200 Running
3 83 Charlie Kimball Chevrolet 200 Running
4 9 Scott Dixon Chevrolet 200 Running
5 15 Graham Rahal Honda 200 Running
6 27 Marco Andretti Honda 200 Running
7 3 Helio Castroneves Chevrolet 200 Running
8 6 JR Hildebrand Chevrolet 200 Running
9 21 Josef Newgarden Chevrolet 200 Running
10 22 Simon Pagenaud Chevrolet 200 Running
11 11 Sebastien Bourdais Chevrolet 200 Running
12 5 Ryan Briscoe Honda 200 Running
13 14 Takuma Sato Honda 200 Running
14 24 Townsend Bell Chevrolet 200 Running
15 28 Ryan Hunter-Reay Honda 200 Running
16 98 Gabby Chaves (R) Honda 200 Running
17 48 Alex Tagliani Honda 200 Running
18 7 James Jakes Honda 200 Running
19 29 Simona de Silvestro Honda 200 Running
20 26 Carlos Munoz Honda 200 Running
21 25 Justin Wilson Honda 199 Running
22 63 Pippa Mann Honda 197 Running
23 17 Sebastian Saavedra Chevorlet 175 Contact
24 41 Jack Hawksworth Honda 175 Contact
25 4 Stefano Coletti (R) Chevrolet 175 Contact
26 10 Tony Kanaan Chevrolet 151 Contact
27 19 James Davison Honda 116 Mechanical
28 18 Tristan Vautier Honda 116 Mechanical
29 32 Oriol Servia Honda 112 Contact
30 20 Ed Carpenter Chevrolet 112 Contact
31 88 Bryan Clauson Chevrolet 61 Contact
32 8 Sage Karam Chevrolet 0 Contact
33 43 Conor Daly Honda 0 Mechanical