Josef Newgarden

Download: QUALIFICATION RESULTS

The ABC Supply 500
Qualification Results
Pos. Car Driver Manufacturer Total Time Two-Lap Avg. Speed
1 3 Helio Castroneves Chevrolet 1:21.6217 220.530
2 22 Simon Pagenaud Chevrolet 1:21.6382 220.485
3 1 Will Power Chevrolet 1:21.6704 220.398
4 67 Josef Newgarden Chevrolet 1:21.7659 220.141
5 15 Graham Rahal Honda 1:21.7743 220.118
6 26 Carlos Munoz Honda 1:21.8809 219.831
7 25 Justin Wilson Honda 1:21.9356 219.685
8 28 Ryan Hunter-Reay Honda 1:21.9402 219.672
9 14 Takuma Sato Honda 1:21.9755 219.578
10 11 Sebastien Bourdais Chevrolet 1:21.9968 219.521
11 9 Scott Dixon Chevrolet 1:22.2035 218.969
12 10 Tony Kanaan Chevrolet 1:22.2610 218.816
13 19 Tristan Vautier Honda 1:22.3435 218.596
14 41 Jack Hawksworth Honda 1:22.4437 218.331
15 7 James Jakes Honda 1.22.4757 218.246
16 98 Gabby Chaves (R) Honda 1:22.5111 218.152
17 18 Pippa Mann Honda 1:22.8075 217.372
18 5 Ryan Briscoe Honda 1:22.8571 217.241
19 2 Juan Pablo Montoya Chevrolet 1:22.8751 217.194
20 8 Sage Karam (R) Chevrolet 1:23.1791 216.401
21 20 Ed Carpenter Chevrolet 1:23.2120 216.315
22 27 Marco Andretti Honda 1:23.6816 215.101
23 83 Charlie Kimball Chevrolet No Time No Speed
24 4 Stefano Coletti (R) Chevrolet No Time No Speed