Charlie Kimball leads a pack at Baltimore

Download: OFFICIAL BOX SCORE (PDF)

Official Results
Grand Prix of Baltimore presented by SRT
Pos. Car # Driver Laps Running / Reason Out
1 77 Simon Pagenaud 75 Running
2 67 Josef Newgarden 75 Running
3 7 Sebastien Bourdais 75 Running
4 19 Justin Wilson 75 Running
5 78 Simona De Silvestro 75 Running
6 83 Charlie Kimball 75 Running
7 27 James Hinchcliffe 75 Running
8 6 Sebastian Saavedra 75 Running
9 3 Helio Castroneves 75 Running
10 25 Marco Andretti 75 Running
11 55 Tristan Vautier (R) 74 Running
12 4 Oriol Servia 74 Running
13 5 E.J. Viso 74 Running
14 20 Ed Carpenter 74 Running
15 11 Tony Kanaan 73 Contact
16 18 Stefan Wilson (R)
72 Running
17 15 Graham Rahal 68 Contact
18 12 Will Power 67 Running
19 9 Scott Dixon 52 Contact
20 1 Ryan Hunter-Reay 42 Mechanical
21 10 Dario Franchitti 22 Mechanical
22 98 Luca Filippi (R) 12 Mechanical
23 16 James Jakes 5 Mechanical
24 14 Takuma Sato 4 Mechanical