Will Power

Download: OFFICIAL BOX SCORE (PDF)

Official Results
The ABC Supply 500 from Pocono Raceway
Pos. Car # Driver Manufacturer Laps Running / Reason Out
1 28 Ryan Hunter-Reay Honda 200 Running
2 67 Josef Newgarden Chevrolet 200 Running
3 2 Juan Pablo Montoya Chevrolet 200 Running
4 1 Will Power Chevrolet 200 Running
5 26 Carlos Munoz Honda 200 Running
6 14 Takuma Sato Honda 200 Running
7 22 Simon Pagenaud Chevrolet 200 Running
8 5 Ryan Briscoe Honda 200 Running
9 9 Scott Dixon Chevrolet 200 Running
10 7 James Jakes Honda 200 Running
11 98 Gabby Chaves (R) Honda 197 Mechanical
12 83 Charlie Kimball Chevrolet 193 Mechanical
13 18 Pippa Mann Honda 185 Running
14 8 Sage Karam (R) Chevrolet 179 Contact
15 25 Justin Wilson Honda 179 Contact
16 3 Helio Castroneves Chevrolet 166 Contact
17 20 Ed Carpenter Chevrolet 156 Mechanical
18 27 Marco Andretti Honda 139 Contact
19 10 Tony Kanaan Chevrolet 131 Contact
20 15 Graham Rahal Honda 92 Contact
21 19 Tristan Vautier Honda 92 Contact
22 41 Jack Hawksworth Honda 82 Contact
23 11 Sebastien Bourdais Chevrolet 36 Contact
24 4 Stefano Coletti (R) Chevrolet 19 Mechanical