Simon Pagenaud

Download: OFFICIAL BOX SCORE (PDF)

Official Results
The Honda Indy 200 at Mid-Ohio
Pos. Car # Driver Manufacturer Laps Running / Reason Out
1 15 Graham Rahal Honda 90 Running
2 25 Justin Wilson Honda 90 Running
3 22 Simon Pagenaud Chevrolet 90 Running
4 9 Scott Dixon Chevrolet 90 Running
5 10 Tony Kanaan Chevrolet 90 Running
6 19 Tristan Vautier Honda 90 Running
7 28 Ryan Huinter-Reay Honda 90 Running
8 41 Jack Hawksworth Honda 90 Running
9 26 Carlos Munoz Honda 90 Running
10 27 Marco Andretti Honda 90 Running
11 2 Juan Pablo Montoya Chevrolet 90 Running
12 98 Gabby Chaves (R) Honda 90 Running
13 67 Josef Newgarden Chevrolet 90 Running
14 1 Will Power Chevrolet 90 Running
15 3 Helio Castroneves Chevrolet 90 Running
16 7 James Jakes Honda 90 Running
17 11 Sebastien Bourdais Chevrolet 90 Running
18 5 Ryan Briscoe Honda 90 Running
19 4 Stefano Coletti (R) Chevrolet 90 Running
20 18 Rodolfo Gonzalez (R) Honda 90 Running
21 20 Luca Filippi Chevrolet 89 Off Course
22 8 Sage Karam (R) Chevrolet 89 Running
23 83 Charlie Kimball Chevrolet 87 Running
24 14 Takuma Sato Honda 60 Contact